Allen Blvd # 36 Middleton,
 

Allen Blvd # 36 Middleton, 53562 Listing Details

View All Listings in Middleton
Wisconsin Homes for Sale > Middleton > Allen Blvd # 36 Middleton, 53562
property photo
..
Allen Blvd # 36 Middleton, 53562
$106,257   0 Beds 0 Baths 0 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 53562$388,757-265%
Compare to Average Price/Sqft in 53562$153%


Average Listing Price in Middleton, WI 53562

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Middleton - 53562 Single Family Home 2 $309,943 $220
Middleton - 53562 Single Family Home 3 $434,925 $181
Middleton - 53562 Single Family Home 3 $337,712 $175
Middleton - 53562 Single Family Home 4 $518,973 $159
Middleton - 53562 Single Family Home 4 $644,633 $137
Middleton - 53562 Single Family Home 4 $567,654 $158
Middleton - 53562 Single Family Home 5 $733,769 $135
Middleton - 53562 Single Family Home 5 $788,475 $150
Middleton - 53562 Single Family Home 5 $742,469 $157
Middleton - 53562 Townhome or Condo 1 $169,088 $156
Middleton - 53562 Townhome or Condo 2 $229,329 $143
Middleton - 53562 Townhome or Condo 2 $164,404 $130
Middleton - 53562 Townhome or Condo 3 $348,035 $145
Middleton - 53562 Townhome or Condo 3 $276,300 $128
Middleton - 53562 Townhome or Condo 4 $640,500 $145















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28842841.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report