Middleton Real Estate & Homes for Sale in Wisconsin
Looking to move to Middleton Wisconsin? Find real estate information on available homes for sale in Middleton Wisconsin. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Middleton market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Middleton by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Middleton Wisconsin.| Average Listing Price | $377,706 |
| Average Price Per Sqft. | $160 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 53562 | $337,712 | $175 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Randy Lenz & Team Inc. . |
![]() Keller Williams Realty |
| 1717 W. Beltline Hwy., Suite 200 Madison, Wisconsin 53713 |
||
|
email: RandyLenz@agents.househunt.com Direct: 608-222-6600 Toll Free: 800-335-1722 Office : 800-335-1722 |
| Search Middleton Real Estate: | Middleton Real Estate | Middleton Homes for Sale | Middleton Foreclosures | Schools in Middleton WI | |
| Related Searches: | Wisconsin Real Estate | Wisconsin Homes for Sale | Homes for Sale | What is Your Home Worth | |